IFCA-SUM Bible College & Theological Seminary
Admissions
Admissions
Tuition
We offer one of the most affordable tuition packages in the nation.
2020-21 Tuition Schedule
2020-21 Tuition Schedule
Item | Cost |
---|---|
Full-time BA tuition (10.00-16.34 credits) | $3000 block discount rate |
Part-time BA tuition (less than 10 credits) | $300 per credit hour |
MABS / MACL / MDiv tuition | $285 per credit hour |
Audit class | $150 per credit hour |
Textbooks | $225 per term |
Mardi gras outreach | $600 per year |
Full-Time Status
Full-Time Status
Degree | Full-time credits |
---|---|
Bachelor of Arts in Biblical Studies | 10 |
Master of Arts in Biblical Studies | 6 |
Master of Arts in Christian Leadership | 6 |
Master of Divinity | 9 |
Fees
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee | one-time | $20 |
Registration Fee | per term | $35 |
Late Registration Fee | per term | $75 |
Technology Fee | per term | $175 |
Mardi Gras Fee* | per year | $200 |
Directed Research Fee | per credit hour | $100 |
Graduation Fee | one-time | $75 |
Transcript Fee** | per institution | $10 |
* Mardi Gras is required for two years; a third year is optional but is not covered by Financial Aid since it is not a degree requirement.
** The first transcript request is complimentary.
Typical Expenses per Term
Typical Expenses per Term
Unless otherwise stated, all costs are per trimester. Cost of Attendance will vary among International Cohorts. Prices subject to change.